ROLEX · PRE-OWNED PRICES
Rolex pre-owned prices vs retail
As of Nov 22, 2026, we checked 28 shops in Japan and abroad for 55 Rolex models and found 2,732 watches for sale in Japan. The furthest above retail is the Daytona 126500LN / 116500LN (median ¥5.9M, 2.4× retail). The furthest below retail is the Yacht-Master 42 226659 (0.8× retail).
55 models · 2,732 for sale now · updated Nov 22, 07:34 PM JST
Furthest above retail
- Daytona 126500LN / 116500LN 2.4× median ¥5.9M · retail ¥2.5M
- Oyster Perpetual 36 126000 1.9× median ¥1.9M · retail ¥997k
- GMT-Master II 126710BLNR 1.8× median ¥3.1M · retail ¥1.7M
- Datejust 36 126234 1.6× median ¥2.4M · retail ¥1.5M
- Datejust 41 126334 1.6× median ¥2.7M · retail ¥1.7M
Closest to or below retail
- Yacht-Master 42 226659 0.8× median ¥5M · retail ¥5.9M
- Sea-Dweller 126600 0.9× median ¥2M · retail ¥2.2M
- Deepsea 136660 1.0× median ¥2.3M · retail ¥2.3M
- Submariner Date 126613LB 1.0× median ¥3M · retail ¥2.9M
- GMT-Master II 126711CHNR 1.1× median ¥3.4M · retail ¥3M
Down this week
- Explorer 14270 -4.2% median ¥1.2M · 79 in Japan
- Oyster Perpetual 39 114300 -3.3% median ¥1.5M · 16 in Japan
- Daytona 116503 -2.6% median ¥3.8M · 49 in Japan
- Yacht-Master 40 116622 -2.0% median ¥2.1M · 22 in Japan
- Deepsea 136660 -1.8% median ¥2.3M · 60 in Japan
All models
55| Model | Size | Retail | Median | vs retail | 1 week | In Japan | Lowest |
|---|---|---|---|---|---|---|---|
| Explorer 124270 | 36mm | ¥1.2M | ¥1.5M | 1.3× | -1.3% | 61 | ¥1.4M |
| Explorer 214270 | 39mm | Discontinued | ¥1.4M | — | -0.5% | 80 | ¥1.1M |
| Oyster Perpetual 36 126000 | 36mm | ¥997k | ¥1.9M | 1.9× | — | 85 | ¥1.2M |
| Oyster Perpetual 41 124300 | 41mm | Discontinued | ¥1.6M | — | +0.1% | 49 | ¥1.2M |
| Datejust 36 126234 | 36mm | ¥1.5M | ¥2.4M | 1.6× | — | 94 | ¥1.8M |
| Datejust 41 126334 | 41mm | ¥1.7M | ¥2.7M | 1.6× | +1.8% | 92 | ¥1.9M |
| Submariner 124060 | 41mm | ¥1.5M | ¥2.1M | 1.4× | -1.4% | 54 | ¥2M |
| Submariner Date 126610LN | 41mm | ¥1.7M | ¥2.3M | 1.4× | +0.1% | 62 | ¥2.1M |
| GMT-Master II 126710BLRO | 40mm | — | ¥4.1M | — | — | 73 | ¥3.3M |
| GMT-Master II 126710BLNR | 40mm | ¥1.7M | ¥3.1M | 1.8× | -1.7% | 60 | ¥2.7M |
| Daytona 126500LN / 116500LN | 40mm | ¥2.5M | ¥5.9M | 2.4× | -0.2% | 96 | ¥4.5M |
| Submariner Date 126610LV | 41mm | ¥1.8M | ¥2.4M | 1.4× | -0.9% | 58 | ¥2.3M |
| Submariner Date 116610LN | 40mm | Discontinued | ¥2.1M | — | -0.5% | 62 | ¥1.8M |
| Submariner Date 116610LV | 40mm | Discontinued | ¥3.5M | — | -1.4% | 43 | ¥3.2M |
| Submariner 114060 | 40mm | Discontinued | ¥2M | — | — | 36 | ¥1.8M |
| Submariner Date 16610 | 40mm | Discontinued | ¥1.8M | — | -0.3% | 59 | ¥1.4M |
| Submariner 14060 | 40mm | Discontinued | ¥1.7M | — | -0.1% | 46 | ¥1.4M |
| Submariner Date 126613LB | 41mm | ¥2.9M | ¥3M | 1.0× | +0.1% | 45 | ¥2.9M |
| Submariner Date 116613LB | 40mm | Discontinued | ¥2.6M | — | -0.3% | 16 | ¥2.4M |
| GMT-Master II 126720VTNR | 40mm | ¥1.8M | ¥2.8M | 1.5× | — | 47 | ¥2.5M |
| GMT-Master II 116710LN | 40mm | — | ¥2.4M | — | -1.5% | 39 | ¥2.1M |
| GMT-Master II 116710BLNR | 40mm | Discontinued | ¥2.7M | — | -0.8% | 17 | ¥2.4M |
| GMT-Master II 126711CHNR | 40mm | ¥3M | ¥3.4M | 1.1× | -0.4% | 41 | ¥3.2M |
| GMT-Master II 16710 | 40mm | — | ¥2.4M | — | -0.5% | 42 | ¥1.7M |
| Daytona 116520 | 40mm | Discontinued | ¥4.3M | — | -0.1% | 87 | ¥3.5M |
| Daytona 16520 | 40mm | — | ¥5.3M | — | -1.0% | 48 | ¥4.4M |
| Daytona 116503 | 40mm | — | ¥3.8M | — | -2.6% | 49 | ¥3.2M |
| Explorer 114270 | 36mm | Discontinued | ¥1.2M | — | -0.8% | 110 | ¥968k |
| Explorer 14270 | 36mm | — | ¥1.2M | — | -4.2% | 79 | ¥958k |
| Explorer II 226570 | 42mm | ¥1.6M | ¥1.9M | 1.2× | +1.5% | 69 | ¥1.6M |
| Explorer II 216570 | 42mm | Discontinued | ¥1.7M | — | +0.2% | 52 | ¥1.5M |
| Explorer II 16570 | 40mm | — | ¥1.4M | — | +1.4% | 85 | ¥1.2M |
| Datejust 41 126300 | 41mm | ¥1.3M | ¥1.9M | 1.4× | +2.7% | 67 | ¥1.5M |
| Datejust 36 126200 | 36mm | ¥1.2M | ¥1.7M | 1.4× | -0.9% | 59 | ¥1.3M |
| Datejust 41 126331 | 41mm | ¥2.6M | ¥3.2M | 1.2× | -0.4% | 47 | ¥2.3M |
| Datejust 41 126333 | 41mm | ¥2.5M | ¥3M | 1.2× | — | 77 | ¥2.3M |
| Datejust 36 126231 | 36mm | ¥2.3M | ¥2.7M | 1.2× | -1.4% | 46 | ¥2.1M |
| Datejust 36 116234 | 36mm | Discontinued | ¥1.6M | — | -1.6% | 48 | ¥1.3M |
| Oyster Perpetual 39 114300 | 39mm | — | ¥1.5M | — | -3.3% | 16 | ¥1.3M |
| Oyster Perpetual 36 116000 | 36mm | Discontinued | ¥1.2M | — | -0.8% | 37 | ¥961k |
| Air-King 126900 | 40mm | ¥1.2M | ¥1.5M | 1.2× | — | 33 | ¥1.4M |
| Air-King 116900 | 40mm | Discontinued | ¥1.3M | — | -0.2% | 28 | ¥1.2M |
| Milgauss 116400GV | 40mm | — | ¥1.8M | — | +0.1% | 29 | ¥1.5M |
| Sea-Dweller 126600 | 43mm | ¥2.2M | ¥2M | 0.9× | +1.5% | 47 | ¥1.8M |
| Deepsea 126660 | 44mm | Discontinued | ¥2.2M | — | +1.1% | 40 | ¥1.7M |
| Deepsea 136660 | 44mm | ¥2.3M | ¥2.3M | 1.0× | -1.8% | 60 | ¥1.9M |
| Sea-Dweller 4000 116600 | 40mm | Discontinued | ¥2.6M | — | — | 2 | ¥2.2M |
| Yacht-Master 40 126622 | 40mm | ¥2M | ¥2.5M | 1.3× | -0.1% | 51 | ¥2.2M |
| Yacht-Master 40 116622 | 40mm | Discontinued | ¥2.1M | — | -2.0% | 22 | ¥1.9M |
| Yacht-Master 42 226659 | 42mm | ¥5.9M | ¥5M | 0.8× | -0.6% | 16 | ¥4.4M |
| Sky-Dweller 326934 | 42mm | Discontinued | ¥3.6M | — | — | 3 | ¥3.3M |
| Sky-Dweller 336934 | 42mm | ¥2.6M | ¥3.9M | — | — | 4 | ¥3.6M |
| Day-Date 40 228238 | 40mm | ¥7.5M | ¥9.7M | 1.3× | — | 35 | ¥8.2M |
| Day-Date 40 228235 | 40mm | ¥8M | ¥10M | 1.3× | +4.9% | 14 | ¥8.4M |
| Day-Date 36 128238 | 36mm | ¥6.8M | ¥8.3M | 1.2× | — | 15 | ¥6.8M |
GUIDE
Rolex guide
History of each model and how the generations and references differ.
Other brands
Figures are asking prices of watches currently for sale, not sold prices. They are updated about once a day. Retail is the manufacturer's suggested price on the Rolex official site, checked Oct 4, 2026; where versions differ, the lowest is used. "vs retail" is the pre-owned median divided by retail, shown only with 5 or more listings in Japan. The 1-week move compares the median with the day closest to 7 days earlier; it is left out when there are few listings or the listings changed a lot.