This week in pre-owned watch prices
Audemars Piguet Royal Oak 15550
The median moved from ¥8.8M (Oct 2) to ¥8.3M (−5.7%), with 10 listings in Japan.
See this referenceBiggest price drops
Largest falls in the median. Only references with at least 10 listings in Japan and a stable number of listings.
| # | Reference | Before | Now | Change | In Japan |
|---|---|---|---|---|---|
| 1 | Royal Oak 15550 Audemars Piguet | Oct 2 ¥8.8M | Oct 5 ¥8.3M | −5.7% | 10 |
| 2 | Laureato 42mm Girard-Perregaux | Oct 2 ¥1.8M | Oct 5 ¥1.8M | −3.5% | 43 |
| 3 | Submariner Date 126610LN Rolex | Oct 2 ¥2.4M | Oct 5 ¥2.3M | −2.4% | 68 |
| 4 | Oyster Perpetual 41 124300 Rolex | Oct 2 ¥1.6M | Oct 5 ¥1.6M | −2.3% | 55 |
| 5 | GMT-Master II 126710BLNR Rolex | Oct 2 ¥3.1M | Oct 5 ¥3M | −1.2% | 127 |
Biggest price rises
Largest rises in the median. Only references with at least 10 listings in Japan and a stable number of listings.
| # | Reference | Before | Now | Change | In Japan |
|---|---|---|---|---|---|
| 1 | Royal Oak 14790 Audemars Piguet | Oct 2 ¥5.3M | Oct 5 ¥5.4M | +2.9% | 12 |
| 2 | Datejust 41 126334 Rolex | Oct 2 ¥2.5M | Oct 5 ¥2.6M | +1.7% | 150 |
| 3 | Aquanaut 5167 Patek Philippe | Oct 2 ¥13M | Oct 5 ¥14M | +1.3% | 49 |
| 4 | Datejust 36 126234 Rolex | Oct 2 ¥2.3M | Oct 5 ¥2.3M | +0.9% | 130 |
| 5 | Black Bay 58 79030 Tudor | Oct 2 ¥578k | Oct 5 ¥583k | +0.8% | 29 |
Closest to or below retail
References whose pre-owned median is close to or below retail.
| # | Reference | Retail (incl. tax) | Pre-owned median | vs retail | In Japan |
|---|---|---|---|---|---|
| 1 | Calatrava 5227 Patek Philippe | ¥8.5M | ¥4.8M | 0.56× | 8 |
| 2 | Annual Calendar 5205 Patek Philippe | ¥12M | ¥7.3M | 0.61× | 9 |
| 3 | Annual Calendar 5396 Patek Philippe | ¥12M | ¥9.1M | 0.75× | 12 |
| 4 | Calatrava 6119 Patek Philippe | ¥6.7M | ¥5.1M | 0.76× | 5 |
| 5 | Yacht-Master 42 226659 Rolex | ¥5.9M | ¥5M | 0.84× | 23 |
Most new supply
Largest increase in the number of listings in Japan.
| # | Reference | Before | Now | Added |
|---|---|---|---|---|
| 1 | Submariner 124060 Rolex | Oct 2 58 | Oct 5 70 | +12 |
| 2 | Explorer 124270 Rolex | Oct 2 70 | Oct 5 78 | +8 |
| 3 | Black Bay 54 79000 Tudor | Oct 2 18 | Oct 5 24 | +6 |
| 4 | Oyster Perpetual 41 124300 Rolex | Oct 2 52 | Oct 5 55 | +3 |
| 5 | Oyster Perpetual 36 126000 Rolex | Oct 2 112 | Oct 5 114 | +2 |
Figures are asking prices of watches for sale at shops in Japan and abroad, not sold or buyback prices. Changes compare the latest day with the day closest to a week earlier (or the earliest day on record). Retail prices come from the makers’ Japanese websites (cheapest version); tax-exclusive prices (Patek Philippe) are converted to include tax.