This week in pre-owned watch prices
Cartier Ballon Bleu 42mm
The median moved from ¥581k (Oct 25) to ¥531k (−8.5%), with 11 listings in Japan.
See this referenceBiggest price drops
Largest falls in the median. Only references with at least 10 listings in Japan and a stable number of listings.
| # | Reference | Before | Now | Change | In Japan |
|---|---|---|---|---|---|
| 1 | Ballon Bleu 42mm Cartier | Oct 25 ¥581k | Nov 1 ¥531k | −8.5% | 11 |
| 2 | Royal Oak 14790 Audemars Piguet | Oct 25 ¥5.5M | Nov 1 ¥5.3M | −3.6% | 11 |
| 3 | Speedmaster Automatic 3510 Omega | Oct 25 ¥525k | Nov 1 ¥509k | −3.0% | 37 |
| 4 | Submariner Date 16610 Rolex | Oct 26 ¥1.8M | Nov 2 ¥1.8M | −2.0% | 88 |
| 5 | Daytona 126500LN Rolex | Oct 25 ¥6M | Nov 1 ¥5.9M | −1.8% | 104 |
Biggest price rises
Largest rises in the median. Only references with at least 10 listings in Japan and a stable number of listings.
| # | Reference | Before | Now | Change | In Japan |
|---|---|---|---|---|---|
| 1 | Marine 5517 Breguet | Oct 25 ¥3.4M | Nov 1 ¥4.7M | +37.9% | 12 |
| 2 | Royal Oak Offshore Chronograph 26470 Audemars Piguet | Oct 25 ¥3.8M | Nov 1 ¥4.3M | +12.7% | 13 |
| 3 | Royal Oak Offshore Chronograph 26400 Audemars Piguet | Oct 25 ¥5.1M | Nov 1 ¥5.5M | +8.2% | 13 |
| 4 | Pasha de Cartier 41mm Cartier | Oct 25 ¥625k | Nov 1 ¥662k | +5.9% | 12 |
| 5 | Seamaster Aqua Terra 150M Omega | Oct 25 ¥1M | Nov 1 ¥1M | +4.3% | 19 |
Closest to or below retail
References whose pre-owned median is close to or below retail.
| # | Reference | Retail (incl. tax) | Pre-owned median | vs retail | In Japan |
|---|---|---|---|---|---|
| 1 | Annual Calendar 5205 Patek Philippe | ¥12M | ¥7.5M | 0.62× | 9 |
| 2 | Annual Calendar 5396 Patek Philippe | ¥12M | ¥9.1M | 0.75× | 12 |
| 3 | Calatrava 6119 Patek Philippe | ¥6.7M | ¥5.3M | 0.79× | 7 |
| 4 | Yacht-Master 42 226659 Rolex | ¥5.9M | ¥5M | 0.85× | 17 |
| 5 | Sea-Dweller 126600 Rolex | ¥2.2M | ¥2M | 0.94× | 53 |
Most new supply
Largest increase in the number of listings in Japan.
| # | Reference | Before | Now | Added |
|---|---|---|---|---|
| 1 | Daytona 126500LN Rolex | Oct 25 82 | Nov 1 104 | +22 |
| 2 | Speedmaster Automatic 3510 Omega | Oct 25 30 | Nov 1 37 | +7 |
| 3 | Daytona 16520 Rolex | Oct 26 117 | Nov 2 122 | +5 |
| 4 | Chronomaster Sport Zenith | Oct 25 19 | Nov 1 24 | +5 |
| 5 | Submariner 14060 Rolex | Oct 26 52 | Nov 2 56 | +4 |
Figures are asking prices of watches for sale at shops in Japan and abroad, not sold or buyback prices. Changes compare the latest day with the day closest to a week earlier (or the earliest day on record). Retail prices come from the makers’ Japanese websites (cheapest version); tax-exclusive prices (Patek Philippe) are converted to include tax.