This week in pre-owned watch prices
Breguet Marine 5517
The median moved from ¥3.8M (Oct 19) to ¥3.4M (−10.1%), with 12 listings in Japan.
See this referenceBiggest price drops
Largest falls in the median. Only references with at least 10 listings in Japan and a stable number of listings.
| # | Reference | Before | Now | Change | In Japan |
|---|---|---|---|---|---|
| 1 | Marine 5517 Breguet | Oct 19 ¥3.8M | Oct 26 ¥3.4M | −10.1% | 12 |
| 2 | Royal Oak 14790 Audemars Piguet | Oct 19 ¥5.7M | Oct 26 ¥5.4M | −5.3% | 12 |
| 3 | Milgauss 116400GV Rolex | Oct 18 ¥1.9M | Oct 25 ¥1.8M | −5.3% | 28 |
| 4 | Pasha de Cartier 41mm Cartier | Oct 19 ¥659k | Oct 26 ¥625k | −5.2% | 13 |
| 5 | Royal Oak Offshore Chronograph 26470 Audemars Piguet | Oct 18 ¥4M | Oct 25 ¥3.8M | −5.0% | 12 |
Biggest price rises
Largest rises in the median. Only references with at least 10 listings in Japan and a stable number of listings.
| # | Reference | Before | Now | Change | In Japan |
|---|---|---|---|---|---|
| 1 | Chronomaster Sport Zenith | Oct 19 ¥2M | Oct 26 ¥2.5M | +22.2% | 24 |
| 2 | Annual Calendar 5396 Patek Philippe | Oct 18 ¥8M | Oct 25 ¥9.1M | +13.7% | 14 |
| 3 | Datejust 36 126231 Rolex | Oct 18 ¥2.7M | Oct 25 ¥2.9M | +6.6% | 45 |
| 4 | Type XXI 3810 Breguet | Oct 19 ¥861k | Oct 26 ¥894k | +3.9% | 10 |
| 5 | Laureato 42mm Girard-Perregaux | Oct 19 ¥1.8M | Oct 26 ¥1.9M | +3.0% | 34 |
Closest to or below retail
References whose pre-owned median is close to or below retail.
| # | Reference | Retail (incl. tax) | Pre-owned median | vs retail | In Japan |
|---|---|---|---|---|---|
| 1 | Annual Calendar 5205 Patek Philippe | ¥12M | ¥7.4M | 0.62× | 8 |
| 2 | Annual Calendar 5396 Patek Philippe | ¥12M | ¥9.1M | 0.75× | 14 |
| 3 | Calatrava 6119 Patek Philippe | ¥6.7M | ¥5.3M | 0.79× | 5 |
| 4 | Yacht-Master 42 226659 Rolex | ¥5.9M | ¥5M | 0.85× | 19 |
| 5 | Sea-Dweller 126600 Rolex | ¥2.2M | ¥2M | 0.93× | 52 |
Most new supply
Largest increase in the number of listings in Japan.
| # | Reference | Before | Now | Added |
|---|---|---|---|---|
| 1 | Daytona 16520 Rolex | Oct 18 66 | Oct 25 118 | +52 |
| 2 | Explorer 14270 Rolex | Oct 18 105 | Oct 25 117 | +12 |
| 3 | Explorer II 16570 Rolex | Oct 18 102 | Oct 25 113 | +11 |
| 4 | GMT-Master II 16710 Rolex | Oct 18 52 | Oct 25 62 | +10 |
| 5 | Explorer II 216570 Rolex | Oct 18 52 | Oct 25 57 | +5 |
Figures are asking prices of watches for sale at shops in Japan and abroad, not sold or buyback prices. Changes compare the latest day with the day closest to a week earlier (or the earliest day on record). Retail prices come from the makers’ Japanese websites (cheapest version); tax-exclusive prices (Patek Philippe) are converted to include tax.