This week in pre-owned watch prices
Audemars Piguet Royal Oak Offshore Chronograph 26470
The median moved from ¥4.2M (Oct 12) to ¥3.9M (−6.7%), with 14 listings in Japan.
See this referenceBiggest price drops
Largest falls in the median. Only references with at least 10 listings in Japan and a stable number of listings.
| # | Reference | Before | Now | Change | In Japan |
|---|---|---|---|---|---|
| 1 | Royal Oak Offshore Chronograph 26470 Audemars Piguet | Oct 12 ¥4.2M | Oct 19 ¥3.9M | −6.7% | 14 |
| 2 | Pasha de Cartier 41mm Cartier | Oct 12 ¥693k | Oct 19 ¥659k | −4.9% | 14 |
| 3 | Yacht-Master 40 126622 Rolex | Oct 12 ¥2.5M | Oct 19 ¥2.4M | −2.5% | 59 |
| 4 | Royal Oak 15400 Audemars Piguet | Oct 12 ¥7.1M | Oct 19 ¥6.9M | −2.4% | 22 |
| 5 | Black Bay Chrono 79360 Tudor | Oct 12 ¥733k | Oct 19 ¥718k | −2.0% | 89 |
Biggest price rises
Largest rises in the median. Only references with at least 10 listings in Japan and a stable number of listings.
| # | Reference | Before | Now | Change | In Japan |
|---|---|---|---|---|---|
| 1 | Royal Oak 15510 Audemars Piguet | Oct 12 ¥8.3M | Oct 19 ¥9.2M | +10.8% | 51 |
| 2 | Daytona 126500LN Rolex | Oct 11 ¥5.5M | Oct 18 ¥6M | +10.4% | 101 |
| 3 | Nautilus Annual Calendar 5726 Patek Philippe | Oct 12 ¥16M | Oct 19 ¥18M | +8.0% | 11 |
| 4 | Royal Oak Offshore Chronograph 26400 Audemars Piguet | Oct 12 ¥4.8M | Oct 19 ¥5M | +5.1% | 16 |
| 5 | Milgauss 116400GV Rolex | Oct 12 ¥1.9M | Oct 19 ¥1.9M | +4.4% | 33 |
Closest to or below retail
References whose pre-owned median is close to or below retail.
| # | Reference | Retail (incl. tax) | Pre-owned median | vs retail | In Japan |
|---|---|---|---|---|---|
| 1 | Annual Calendar 5205 Patek Philippe | ¥12M | ¥7.5M | 0.62× | 9 |
| 2 | Annual Calendar 5396 Patek Philippe | ¥12M | ¥9M | 0.74× | 15 |
| 3 | Calatrava 6119 Patek Philippe | ¥6.7M | ¥5.3M | 0.79× | 5 |
| 4 | Yacht-Master 42 226659 Rolex | ¥5.9M | ¥5M | 0.85× | 19 |
| 5 | Sea-Dweller 126600 Rolex | ¥2.2M | ¥2M | 0.93× | 66 |
Most new supply
Largest increase in the number of listings in Japan.
| # | Reference | Before | Now | Added |
|---|---|---|---|---|
| 1 | Submariner Date 116610LV Rolex | Oct 12 53 | Oct 19 63 | +10 |
| 2 | Explorer 14270 Rolex | Oct 12 109 | Oct 19 118 | +9 |
| 3 | Daytona 116520 Rolex | Oct 12 117 | Oct 19 125 | +8 |
| 4 | Submariner Date 116613LB Rolex | Oct 12 29 | Oct 19 33 | +4 |
| 5 | Explorer II 216570 Rolex | Oct 12 53 | Oct 19 57 | +4 |
Figures are asking prices of watches for sale at shops in Japan and abroad, not sold or buyback prices. Changes compare the latest day with the day closest to a week earlier (or the earliest day on record). Retail prices come from the makers’ Japanese websites (cheapest version); tax-exclusive prices (Patek Philippe) are converted to include tax.