This week in pre-owned watch prices
Breguet Type XXI 3810
The median moved from ¥998k (Oct 4) to ¥850k (−14.8%), with 11 listings in Japan.
See this referenceBiggest price drops
Largest falls in the median. Only references with at least 10 listings in Japan and a stable number of listings.
| # | Reference | Before | Now | Change | In Japan |
|---|---|---|---|---|---|
| 1 | Type XXI 3810 Breguet | Oct 4 ¥998k | Oct 11 ¥850k | −14.8% | 11 |
| 2 | Chronomaster Sport Zenith | Oct 4 ¥2.3M | Oct 11 ¥2M | −13.4% | 18 |
| 3 | Daytona 126500LN Rolex | Oct 4 ¥6M | Oct 11 ¥5.5M | −9.4% | 102 |
| 4 | Royal Oak 15510 Audemars Piguet | Oct 4 ¥9M | Oct 11 ¥8.3M | −8.0% | 48 |
| 5 | Nautilus Annual Calendar 5726 Patek Philippe | Oct 4 ¥18M | Oct 11 ¥16M | −7.4% | 13 |
Biggest price rises
Largest rises in the median. Only references with at least 10 listings in Japan and a stable number of listings.
| # | Reference | Before | Now | Change | In Japan |
|---|---|---|---|---|---|
| 1 | Big Bang Unico 45mm Hublot | Oct 4 ¥1.8M | Oct 11 ¥2.7M | +48.9% | 12 |
| 2 | Seamaster Aqua Terra 150M Omega | Oct 4 ¥893k | Oct 11 ¥1.1M | +17.6% | 18 |
| 3 | Seamaster Planet Ocean 600M Omega | Oct 4 ¥830k | Oct 11 ¥945k | +13.9% | 17 |
| 4 | Royal Oak Offshore Chronograph 26470 Audemars Piguet | Oct 4 ¥3.9M | Oct 11 ¥4.2M | +7.2% | 16 |
| 5 | Air-King 116900 Rolex | Oct 4 ¥1.3M | Oct 11 ¥1.3M | +3.1% | 46 |
Closest to or below retail
References whose pre-owned median is close to or below retail.
| # | Reference | Retail (incl. tax) | Pre-owned median | vs retail | In Japan |
|---|---|---|---|---|---|
| 1 | Annual Calendar 5205 Patek Philippe | ¥12M | ¥7.4M | 0.61× | 11 |
| 2 | Annual Calendar 5396 Patek Philippe | ¥12M | ¥9.1M | 0.75× | 14 |
| 3 | Calatrava 6119 Patek Philippe | ¥6.7M | ¥5.3M | 0.79× | 5 |
| 4 | Yacht-Master 42 226659 Rolex | ¥5.9M | ¥5M | 0.84× | 24 |
| 5 | Sea-Dweller 126600 Rolex | ¥2.2M | ¥2M | 0.92× | 67 |
Most new supply
Largest increase in the number of listings in Japan.
| # | Reference | Before | Now | Added |
|---|---|---|---|---|
| 1 | Black Bay Chrono 79360 Tudor | Oct 4 36 | Oct 11 94 | +58 |
| 2 | Black Bay 54 79000 Tudor | Oct 4 25 | Oct 11 47 | +22 |
| 3 | Daytona 126500LN Rolex | Oct 4 82 | Oct 11 102 | +20 |
| 4 | Black Bay GMT 79830 Tudor | Oct 4 23 | Oct 11 39 | +16 |
| 5 | Black Bay 58 79030 Tudor | Oct 4 30 | Oct 11 44 | +14 |
Figures are asking prices of watches for sale at shops in Japan and abroad, not sold or buyback prices. Changes compare the latest day with the day closest to a week earlier (or the earliest day on record). Retail prices come from the makers’ Japanese websites (cheapest version); tax-exclusive prices (Patek Philippe) are converted to include tax.