This week in pre-owned watch prices
Breguet Marine 5517
The median moved from ¥4.7M (Nov 2) to ¥3.6M (−23.7%), with 14 listings in Japan.
See this referenceBiggest price drops
Largest falls in the median. Only references with at least 10 listings in Japan and a stable number of listings.
| # | Reference | Before | Now | Change | In Japan |
|---|---|---|---|---|---|
| 1 | Marine 5517 Breguet | Nov 2 ¥4.7M | Nov 9 ¥3.6M | −23.7% | 14 |
| 2 | Seamaster Aqua Terra 150M Omega | Nov 2 ¥1M | Nov 9 ¥948k | −9.3% | 22 |
| 3 | Royal Oak Offshore Chronograph 26470 Audemars Piguet | Nov 2 ¥4.3M | Nov 9 ¥4M | −7.2% | 15 |
| 4 | Royal Oak 14790 Audemars Piguet | Nov 2 ¥5.4M | Nov 9 ¥5M | −6.5% | 12 |
| 5 | Daytona 126500LN Rolex | Nov 2 ¥6M | Nov 9 ¥5.7M | −5.2% | 107 |
Biggest price rises
Largest rises in the median. Only references with at least 10 listings in Japan and a stable number of listings.
| # | Reference | Before | Now | Change | In Japan |
|---|---|---|---|---|---|
| 1 | Ballon Bleu 42mm Cartier | Nov 2 ¥531k | Nov 9 ¥581k | +9.3% | 11 |
| 2 | Aquanaut 5167 Patek Philippe | Nov 2 ¥13M | Nov 9 ¥14M | +7.5% | 35 |
| 3 | Pasha de Cartier 41mm Cartier | Nov 2 ¥662k | Nov 9 ¥699k | +5.6% | 11 |
| 4 | Seamaster Aqua Terra 150M Omega | Nov 2 ¥990k | Nov 9 ¥1M | +3.9% | 26 |
| 5 | Explorer II 216570 Rolex | Nov 1 ¥1.6M | Nov 8 ¥1.7M | +2.9% | 51 |
Closest to or below retail
References whose pre-owned median is close to or below retail.
| # | Reference | Retail (incl. tax) | Pre-owned median | vs retail | In Japan |
|---|---|---|---|---|---|
| 1 | Annual Calendar 5205 Patek Philippe | ¥12M | ¥7.4M | 0.62× | 8 |
| 2 | Calatrava 6119 Patek Philippe | ¥6.7M | ¥5.3M | 0.79× | 8 |
| 3 | Annual Calendar 5396 Patek Philippe | ¥12M | ¥9.5M | 0.79× | 10 |
| 4 | Yacht-Master 42 226659 Rolex | ¥5.9M | ¥5.1M | 0.86× | 19 |
| 5 | Sea-Dweller 126600 Rolex | ¥2.2M | ¥2.1M | 0.95× | 50 |
Most new supply
Largest increase in the number of listings in Japan.
| # | Reference | Before | Now | Added |
|---|---|---|---|---|
| 1 | Speedmaster Automatic 3510 Omega | Nov 2 40 | Nov 9 49 | +9 |
| 2 | GMT-Master II 16710 Rolex | Nov 1 50 | Nov 8 58 | +8 |
| 3 | Datejust 36 126231 Rolex | Nov 2 45 | Nov 9 53 | +8 |
| 4 | Black Bay Chrono 79360 Tudor | Nov 2 71 | Nov 9 79 | +8 |
| 5 | Explorer 114270 Rolex | Nov 1 120 | Nov 8 127 | +7 |
Figures are asking prices of watches for sale at shops in Japan and abroad, not sold or buyback prices. Changes compare the latest day with the day closest to a week earlier (or the earliest day on record). Retail prices come from the makers’ Japanese websites (cheapest version); tax-exclusive prices (Patek Philippe) are converted to include tax.